Retrograde Calendar
See when each planet appears to reverse course.
2026
| Planet | Starts (UTC) | Ends (UTC) |
|---|---|---|
| Mercury | February 26, 2026 at 6:49 AM | March 20, 2026 at 7:35 PM |
| Mercury | June 29, 2026 at 5:36 PM | July 23, 2026 at 10:56 PM |
| Mercury | October 24, 2026 at 7:08 AM | November 13, 2026 at 3:56 PM |
| Venus | October 3, 2026 at 7:15 AM | November 14, 2026 at 12:28 AM |
| Jupiter | From the previous year | March 11, 2026 at 3:30 AM |
| Jupiter | December 13, 2026 at 12:56 AM | Continues into next year |
| Saturn | July 26, 2026 at 7:57 PM | December 10, 2026 at 11:31 PM |
| Uranus | From the previous year | February 4, 2026 at 2:33 AM |
| Uranus | September 10, 2026 at 6:26 PM | Continues into next year |
| Neptune | July 7, 2026 at 10:57 AM | December 12, 2026 at 10:18 PM |
| Pluto | May 6, 2026 at 9:21 AM | October 15, 2026 at 10:41 PM |
Uranus · Direct
Mercury · Retrograde
Jupiter · Direct
Mercury · Direct
Pluto · Retrograde
Mercury · Retrograde
Neptune · Retrograde
Mercury · Direct
Saturn · Retrograde
Uranus · Retrograde
Venus · Retrograde
Pluto · Direct
Mercury · Retrograde
Mercury · Direct
Venus · Direct
Saturn · Direct
Neptune · Direct
Jupiter · Retrograde
2027
| Planet | Starts (UTC) | Ends (UTC) |
|---|---|---|
| Mercury | February 9, 2027 at 5:36 PM | March 3, 2027 at 12:35 PM |
| Mercury | June 10, 2027 at 6:16 PM | July 4, 2027 at 7:37 PM |
| Mercury | October 7, 2027 at 2:33 PM | October 28, 2027 at 2:12 PM |
| Mars | January 10, 2027 at 12:59 PM | April 1, 2027 at 2:09 PM |
| Jupiter | From the previous year | April 13, 2027 at 2:12 AM |
| Saturn | August 9, 2027 at 6:06 PM | December 24, 2027 at 2:46 AM |
| Uranus | From the previous year | February 8, 2027 at 12:28 PM |
| Uranus | September 15, 2027 at 9:10 AM | Continues into next year |
| Neptune | July 9, 2027 at 10:43 PM | December 15, 2027 at 9:10 AM |
| Pluto | May 8, 2027 at 5:50 AM | October 17, 2027 at 11:24 PM |
Mars · Retrograde
Uranus · Direct
Mercury · Retrograde
Mercury · Direct
Mars · Direct
Jupiter · Direct
Pluto · Retrograde
Mercury · Retrograde
Mercury · Direct
Neptune · Retrograde
Saturn · Retrograde
Uranus · Retrograde
Mercury · Retrograde
Pluto · Direct
Mercury · Direct
Neptune · Direct
Saturn · Direct
What a retrograde station means
Retrograde motion is an apparent reversal in a planet's movement against the zodiac as viewed from Earth. The planet does not physically turn around in its orbit. A retrograde station marks the beginning of that apparent backward movement; a direct station marks its end.
This calendar lists stations for Mercury through Pluto, including periods that began in a previous year or end in the next. Times use our calculated daily-motion model and are approximate. A station is an astronomical event; its astrological meaning is interpretive. Use the calendar as context for reflection and planning, rather than a reason to postpone every decision.
- A retrograde period can cross the year boundary.
- The Sun and Moon are not listed because they do not have these retrograde stations.
- Personal daily transits can help you explore the sky in relation to your own chart.